You can supply a note anywhere on the map using the Create Notes task. This may be useful if you are collaborating with others or need to remind yourself of something you observed or discovered. Each note has a title, text, and an associated shape that you can sketch on the map. The text you supply will appear in a popup window that you displays when you click the shape you've associated with the note or select Show Popup Window in the note's context menu in the Result window. This text can be either plain text, a link, or HTML markup. Learn more about HTML markup in notes
After you've supplied a title and text, choose one of the shape tools in the active task window: Target, Point, Line, or Polygon, and use it to sketch on the map:
Once you've sketched the shape, the note appears as a result in the Results Window. Right-clicking the note in the Results window displays a context menu:
![]() |
Add Folder | Adds a folder to the top of the Results window |
| Zoom | Navigates to the spatial extent of the note's shape | |
| Move Here | Navigates the display so that the note is at the center | |
| Flash | Flashes the shape associated with the note | |
| Add View | Creates another view of the note. The view appears as a child node of the note. | |
| Show/Hide Popup Window | Shows the note in a popup window on the map. When the popup window is visible the menu command becomes Hide Popup Window, so you can remove the note from view. | |
| Add a link... | Displays a file dialog to associate a file with the note. Once you've selected the file, it appears as a child node of the note result. Double-clicking the file name will open it. | |
| Export Result... | Saves the note to a result file (.nmf) | |
| Remove | Deletes the result associated with the note from the map | |
| Rename | Selects the note result's name so you can rename it | |
| Properties... | Displays a dialog box to set properties of the note. | |
| Send To | Places the note's geometry in the task parameter you choose |
Notes